<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowlspace</title>
	<atom:link href="http://crowlspace.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crowlspace.com</link>
	<description>A Deep Future View...</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Many Exoplanets Now?!</title>
		<link>http://crowlspace.com/?p=932</link>
		<comments>http://crowlspace.com/?p=932#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:28:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[SF]]></category>
		<category><![CDATA[Starflight]]></category>
		<category><![CDATA[exoplanets]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=932</guid>
		<description><![CDATA[xkcd: Exoplanets Just how many exoplanets are now known? Oodles. Topping 500 this week with 400 more odd promised over the next year from &#8220;Kepler&#8221; and who knows how many being watched prior to the discoverers going public&#8230; Exoplanet Encyclopedia]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&amp;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Aims for Mars</title>
		<link>http://crowlspace.com/?p=929</link>
		<comments>http://crowlspace.com/?p=929#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:28:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Sol Space]]></category>
		<category><![CDATA[Starflight]]></category>
		<category><![CDATA[Super-Tech]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=929</guid>
		<description><![CDATA[SpaceX has outlined its concepts for the next generation of Heavy-Lift Launch Vehicles, the Falcon X and Falcon XX&#8230; &#8230;notice the jumps in capability by replacing the bank of 9 Merlin 1 engines by a single Merlin 2. That&#8217;s going &#8230; <a href="http://crowlspace.com/?p=929">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&amp;p=929</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brainy Blogging from Brazil: Part 1</title>
		<link>http://crowlspace.com/?p=921</link>
		<comments>http://crowlspace.com/?p=921#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:26:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Super-Tech]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=921</guid>
		<description><![CDATA[The human brain as a linearly scaled-up primate brain. There are truisms in brain-science which hide more than they reveal. For example, the old line that there&#8217;s 100 billion neurones in the brain and ten times as many non-neurones as &#8230; <a href="http://crowlspace.com/?p=921">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&amp;p=921</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cassini Equinox Mission: Chasma Crescent</title>
		<link>http://crowlspace.com/?p=919</link>
		<comments>http://crowlspace.com/?p=919#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:17:26 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Sol Space]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=919</guid>
		<description><![CDATA[Cassini Equinox Mission: Chasma Crescent. Tethys sports this gorgeous chasm&#8230; &#8230;awesome. Such strange new worlds out there.]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&amp;p=919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human/Bacteria Hybrid Emortals</title>
		<link>http://crowlspace.com/?p=911</link>
		<comments>http://crowlspace.com/?p=911#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:50:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[SF]]></category>
		<category><![CDATA[Starflight]]></category>
		<category><![CDATA[Super-Tech]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=911</guid>
		<description><![CDATA[Found in nature&#8217;s freezer, the secret of living to 140 &#124; Mail Online. Certain bacteria and/or their by-products when injected into mice &#038; flies (standard lab-animal models for such studies) extend their healthy life-spans by almost double. Thus the headline &#8230; <a href="http://crowlspace.com/?p=911">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Eyes on the Cosmos</title>
		<link>http://crowlspace.com/?p=909</link>
		<comments>http://crowlspace.com/?p=909#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:00:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Super-Tech]]></category>
		<category><![CDATA[exoplanets]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=909</guid>
		<description><![CDATA[New Horizons, the fastest launched probe, is shooting towards a close encounter with Pluto and its three moons on July 14, 2015. As NH will get ~50 metre resolution we can work out the baseline for an interferometer to achieve &#8230; <a href="http://crowlspace.com/?p=909">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&amp;p=909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power Forever*</title>
		<link>http://crowlspace.com/?p=906</link>
		<comments>http://crowlspace.com/?p=906#comments</comments>
		<pubDate>Sun, 27 Jun 2010 09:41:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Energy futures]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=906</guid>
		<description><![CDATA[*for more years than you can count at least. Interesting discussion of nuclear power as the climate change solution&#8230; Nuclear FAQ The point I want to look at is the claim that there&#8217;s 220 million years worth of Uranium &#038; &#8230; <a href="http://crowlspace.com/?p=906">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&amp;p=906</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SpaceX &amp; Iridium NEXT</title>
		<link>http://crowlspace.com/?p=899</link>
		<comments>http://crowlspace.com/?p=899#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:32:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Sol Space]]></category>
		<category><![CDATA[Super-Tech]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=899</guid>
		<description><![CDATA[Cosmic Log &#8211; Next stage ignites in the rocket biz. Alan Boyle, Science Reportage Guru at MSNBC, discusses the new deal between SpaceX and Iridium, the Satellite telephone provider. Great news for SpaceX and hopefully bargain basement rates for space-launch &#8230; <a href="http://crowlspace.com/?p=899">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&amp;p=899</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Based Solar Power II</title>
		<link>http://crowlspace.com/?p=894</link>
		<comments>http://crowlspace.com/?p=894#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:43:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Energy futures]]></category>
		<category><![CDATA[Sol Space]]></category>
		<category><![CDATA[Super-Tech]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=894</guid>
		<description><![CDATA[Ground-based and space-based solar power, in spite of certain misconceptions, shouldn&#8217;t need to compete because they&#8217;re optimal for two different energy markets. Consider ground-based solar &#8211; its peak output is during the hottest part of the day, when the Sun &#8230; <a href="http://crowlspace.com/?p=894">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&amp;p=894</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Space Based Solar Power</title>
		<link>http://crowlspace.com/?p=882</link>
		<comments>http://crowlspace.com/?p=882#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:33:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Energy futures]]></category>
		<category><![CDATA[Sol Space]]></category>
		<category><![CDATA[Super-Tech]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=882</guid>
		<description><![CDATA[How to Eliminate Future Catastrophic Oil-Spills. (at Kurzweil.net) Space Solar Power (or Space-Based Solar Power) is undergoing a revival of interest. An excellent introduction can be found at the National Space Society&#8217;s SSP page. The presentation is biased slightly against &#8230; <a href="http://crowlspace.com/?p=882">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&amp;p=882</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
