<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowlspace</title>
	<atom:link href="http://crowlspace.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crowlspace.com</link>
	<description>A Deep Future view</description>
	<lastBuildDate>Mon, 17 Jun 2013 11:29:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Starship Century: My Account</title>
		<link>http://crowlspace.com/?p=1712</link>
		<comments>http://crowlspace.com/?p=1712#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:52:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=1712</guid>
		<description><![CDATA[Starship Century &#8211; Right here, Right Now The Starship is still about 100 years away, but we will begin building it this century. This was the message that Gregory Benford and his mirror-twin, James Benford, were proclaiming together, with the help of notables of both science and science fiction. And me. Just how I got<a href="http://crowlspace.com/?p=1712"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&#038;p=1712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starship Century &#8211; Thinking BIG</title>
		<link>http://crowlspace.com/?p=1702</link>
		<comments>http://crowlspace.com/?p=1702#comments</comments>
		<pubDate>Tue, 28 May 2013 07:56:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=1702</guid>
		<description><![CDATA[On Day One Neal Stephenson and his team from Arizona State University presented on an awe-inspiring structure. I&#8217;m not sure I&#8217;d endorse it as a structure for space-launch, at least not yet, but a 20 km high Tower has a certain gravitas that makes it worthwhile contemplating. Certainly the exercise of designing a mega-structure (even<a href="http://crowlspace.com/?p=1702"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&#038;p=1702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exoplanet News &amp; Novelty</title>
		<link>http://crowlspace.com/?p=1693</link>
		<comments>http://crowlspace.com/?p=1693#comments</comments>
		<pubDate>Sat, 04 May 2013 09:01:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=1693</guid>
		<description><![CDATA[Some interesting exoplanet news bites from around the web. Think Outside the Box to Find Extraterrestrial Life Sarah Seager and James Kasting are quasi-interviewed. Seager discusses the Hydrogen Greenhouse planets posited by Eric Gaidos and Raymond Pierrehumbert, while Kasting points out how difficult such worlds would be to observe. Seager also mentions her recent work<a href="http://crowlspace.com/?p=1693"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&#038;p=1693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starship Century</title>
		<link>http://crowlspace.com/?p=1688</link>
		<comments>http://crowlspace.com/?p=1688#comments</comments>
		<pubDate>Thu, 02 May 2013 09:47:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=1688</guid>
		<description><![CDATA[Starship Century May 21, 22 &#8211; I will be presenting on Starship Concepts, along with some amazing speakers. Check out the link. Might be hard to be there, so&#8230; buy the book! My talk will cover &#8220;Starship Concepts&#8221; &#8211; in the book I present them in roughly chronological order, but this time I&#8217;ll mix it<a href="http://crowlspace.com/?p=1688"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&#038;p=1688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terraforming Mars&#8230; Very Quickly</title>
		<link>http://crowlspace.com/?p=1673</link>
		<comments>http://crowlspace.com/?p=1673#comments</comments>
		<pubDate>Sun, 31 Mar 2013 11:33:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=1673</guid>
		<description><![CDATA[Comet C/2013 A1 (Siding Spring) has been discovered to be flying very close to Mars in October 2014&#8230; very close. In fact its current orbital error-ellipse has a minimum distance to Mars of 0 &#8211; i.e. IMPACT! The error ellipse is large and the current best guess is ~119,000 km from Mars, which is very<a href="http://crowlspace.com/?p=1673"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&#038;p=1673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Enchantment of the Solar System</title>
		<link>http://crowlspace.com/?p=1670</link>
		<comments>http://crowlspace.com/?p=1670#comments</comments>
		<pubDate>Sat, 09 Mar 2013 12:46:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=1670</guid>
		<description><![CDATA[      The Re-Enchantment of the Solar System: A Proposed Search for Local ET&#8217;s Dr. Gregory Lee Matloff Adjunct Professor of Physics and Astronomy, NYU, CUNY, Pace University, The New School, SUNY Co-author (with E. Mallove) of The Starflight Handbook, Wiley, NY (1989), Fellow of The British Interplanetary Society Member of the Interstellar Exploration<a href="http://crowlspace.com/?p=1670"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&#038;p=1670</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Habitable or Earth-Like?</title>
		<link>http://crowlspace.com/?p=1649</link>
		<comments>http://crowlspace.com/?p=1649#comments</comments>
		<pubDate>Sat, 09 Mar 2013 00:25:42 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=1649</guid>
		<description><![CDATA[A useful distinction, lost in the current breathless prose of the science media, is between Habitable and Earth-like planets. Back in the early 1960s Stephen Dole defined Habitable planets as having Earth-like atmospheres, gravities and at least 10% of their surface lying in a temperature-range suitable for human habitation. Since the 1980s, in the work<a href="http://crowlspace.com/?p=1649"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&#038;p=1649</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White Dwarf Stars, Astro-Engineering and SETI</title>
		<link>http://crowlspace.com/?p=1637</link>
		<comments>http://crowlspace.com/?p=1637#comments</comments>
		<pubDate>Thu, 28 Feb 2013 12:01:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=1637</guid>
		<description><![CDATA[In 7.8 billion years, by current solar models, the unadulterated Sun will be a white-dwarf corpse. No longer fusing hydrogen or helium, the Sun will become a cooling mass of carbon/oxygen. In 2011 Eric Agol posited that white-dwarf stars might have Earth-like planets in their habitable zone for longer than the Sun will be hospitable<a href="http://crowlspace.com/?p=1637"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&#038;p=1637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Mars&#8230; and Beyond.</title>
		<link>http://crowlspace.com/?p=1627</link>
		<comments>http://crowlspace.com/?p=1627#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:50:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=1627</guid>
		<description><![CDATA[Dennis Tito, space-tourist and uber-rich dude, is planning a Mars Fly-by. The 2018 Launch promises a 501 day Free-Return trajectory &#8211; a great big loop past Mars (ain&#8217;t stopping) and return to Earth for a high-speed re-entry. Such a mission &#8211; if successful &#8211; will be a proof of concept that Mars flights aren&#8217;t impossible<a href="http://crowlspace.com/?p=1627"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&#038;p=1627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Fly-by in 2018?</title>
		<link>http://crowlspace.com/?p=1628</link>
		<comments>http://crowlspace.com/?p=1628#comments</comments>
		<pubDate>Sun, 24 Feb 2013 04:02:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://crowlspace.com/?p=1628</guid>
		<description><![CDATA[Dennis Tito, Space Tourist, and colleagues are holding a press-conference and a quick search of talks at the IEEE Aerospace Conference in Montana brings up Tito&#8217;s &#8220;8.0105 Feasibility Analysis for a Manned Mars Free Return Mission in 2018&#8243;, which discusses (probably) a 501 day Free-Return mission to fly-by Mars, launching in 2018. Of course the<a href="http://crowlspace.com/?p=1628"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://crowlspace.com/?feed=rss2&#038;p=1628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
