| Event | Time (seconds) | Mass (tons) | Acceleration (m/s2) |
| Light up | 0 | 54026.2 | 0.14 |
| First Tank drop | 2.1570E+07 | 38205.9 | 0.197 |
| Second Tank drop | 4.3140E+07 | 22355.5 | 0.337 |
| Third Tank depletion | 6.4700E+07 | 6795.2 | 1.109 |
| Second stage | 6.4700E+07 | 5098.2 | 0.13 |
| First Tank drop | 9.2450E+07 | 3014.8 | 0.22 |
| Second Tank drop | 1.2030E+08 | 981.6 | 0.676 |
| Manoeuvre begins | 0.0000E+00 | 931.5 | 0.712 |
| Manoeuvre ends | 5.5500E+05 | 656.5 | 1.01 |
Takes a bit of explaining, but the table is really in two parts. When the probe is nearing its target it manoeuvres around to place its sub-probes for the best fly-bys of interesting targets in the system, spreading them around far and wide. Each sub-probe has a dust-bug to put out a protective dust-cloud to ionise any meteoroids that might otherwise ram into it – something virtually certain as Daedalus plows through interplanetary space at 12.2 % of lightspeed.
