Humans by the Numbers: Cells of the Body

Cells - Types & Numbers

[Table by Tableizer]

Organ/system Cell type Mean total cell number Percentage of Total SD
Gallbladder other stromal cells 8.48E+06 2.29E-05 9.00E+04
Blood Erythrocytes 2.63E+13 7.09E+01 0.51+13
  Leucocytes 5.17E+10 1.39E-01 2.43+10
  Platelets 1.45E+12 3.91E+00 5.70E+11
Bone Cortical osteocytes 1.10E+09 2.96E-03 2.40E+08
  Trabecular osteocytes 7.11E+08 1.92E-03 3.72E+08
Bone marrow Nucleate cells 7.53E+11 2.03E+00 2.18E+11
Heart Connective tissue cells 4.00E+09 1.08E-02 NA
  Heart muscle cells 2.00E+09 5.39E-03 NA
Kidney Glomerulus total cells 1.03E+10 2.78E-02 3.60E+09
Liver Hepatocytes 2.41E+11 6.50E-01 NA
  Kupffer cells 9.63E+10 2.60E-01 NA
  Stellate cells 2.41E+10 6.50E-02 NA
Lungs, bronchi,bronchioles Alveolar cells (type I) 3.86E+10 1.04E-01 9.50E+09
  Alveolar cells (type II) 6.99E+10 1.88E-01 1.45E+10
  Alveolar macrophages 2.90E+10 7.82E-02 7.30E+09
  Basal cells 4.32E+09 1.16E-02 9.50E+08
  Ciliated cells 7.68E+09 2.07E-02 1.62E+09
  Endothelial cells 1.41E+11 3.80E-01 3.00E+10
  Goblet cells 1.74E+09 4.69E-03 5.10E+08
  Indeterminate bronchial/bronchiolar cells 3.30E+09 8.89E-03 1.00E+09
  Interstitial cells 1.37E+11 3.69E-01 1.60E+10
  Other bronchial/bronchiolar secretory cells 4.49E+08 1.21E-03 1.97E+08
  Preciliated cells 1.03E+09 2.78E-03 3.40E+08
Nervous system Glial cells 3.00E+12 8.09E+00 6.60E+11
  Neurons 1.00E+11 2.70E-01 NA
Pancreas Islet cells 2.95E+09 7.95E-03 7.80E+08
Skeletal muscle Muscle fibers 2.50E+08 6.74E-04 NA
  Satellite cells 1.50E+10 4.04E-02 1.70E+09
Skin Dermal fibroblasts 1.85E+12 4.99E+00 2.60E+11
  Dermal mast cells 4.81E+07 1.30E-04 2.82E+07
  Epidermal corneocytes 3.29E+10 8.87E-02 4.70E+09
  Epidermal nucleate cells 1.37E+11 3.69E-01 3.90E+10
  Epidermal Langerhans cells 2.58E+09 6.95E-03 6.50E+08
  Epidermal melanocytes 3.80E+09 1.02E-02 NA
  Epidermal Merkel cells 3.62E+09 9.76E-03 NA
Small intestine Enterocytes 1.67E+10 4.50E-02 7.10E+09
Stomach G-cells 1.04E+07 2.80E-05 3.00E+06
  Parietal cells 1.09E+09 2.94E-03 8.00E+07
Supradrenal gland Medullary cells 1.18E+09 3.18E-03 1.80E+08
  Zona fasciculata cells 6.67E+09 1.80E-02 1.02E+09
  Zona glomerularis cells 1.77E+09 4.77E-03 2.70E+08
  Zona reticularis cells 7.02E+09 1.89E-02 1.10E+08
Thyroid Clear cells 8.70E+05 2.34E-06 NA
  Follicular cells 1.00E+10 2.70E-02 NA
Vessels Endothelial cells 2.54E+12 6.85E+00 1.05E+12
  Total 3.710083E+13 1.000000E+02 2.90E+12