Constant | Quantity | Units |
---|---|---|
h | 6.626 070 15 × 10-34 | J s |
e | 1.602 176 634 × 10-19 | C |
k | 1.380 649 × 10-23 | J K-1 |
NA | 6.022 140 76 × 1023 | mol−1 |
Trying out TablePress, a new plugin.
Constant | Quantity | Units |
---|---|---|
h | 6.626 070 15 × 10-34 | J s |
e | 1.602 176 634 × 10-19 | C |
k | 1.380 649 × 10-23 | J K-1 |
NA | 6.022 140 76 × 1023 | mol−1 |
Trying out TablePress, a new plugin.
Comments are closed.
Dr. Mickey McCulloch and the Physics from the cutting edge of his napkin :
https://quantumantigravity.wordpress.com/napkin-physics/
That’s a strawman argument and thus logically fallacious. Might need some actual reasoned response to his basic concept rather than little more than propaganda.
Thanks for finally writing about >The CODATA 2017 values of h, e, k, and NA for the revision of the SI.
– Crowlspace <Liked it!